Page 111 - scvwa012918c
P. 111

Table 2-1
 Water Supply Utilization by Municipal Purveyors
 Santa Clarita Valley Water Report
 (Acre-Feet)

 CLWA Santa Clarita Water Division  Los Angeles County Waterworks District 36  Newhall County Water District  Valencia Water Company  All Municipal Purveyors
 Purchased from CLWA  Local Production  Purchased from CLWA  Local Production  Purchased from CLWA  Local Production  Purchased from CLWA  Local Production  Other  Purchased from CLWA  Local Production  Other
 Imported  Treated  Alluvium  Saugus  Total  Imported  Alluvium  3  Saugus  Total  Imported  Treated  Alluvium  Saugus  Total  Imported  Alluvium  Saugus  Recycled  Total  Imported  Treated  Alluvium  Saugus  Recycled  Total
 Year  Water  1  Groundwater  2  Formation  Water  1  Formation  4  Water  1  Groundwater  2  Formation  Water  1  Formation  Water  5  Water  1  Groundwater  2  Formation  Water
 1980  1,126  -  9,467  0  10,593  0  -  -  0  0  -  1,170  2,363  3,533  0  5,995  1,644  -  7,639  1,126  -  16,632  4,007  -  21,765
 1981  4,603  -  7,106  0  11,709  0  -  -  0  0  -  1,350  2,621  3,971  1,214  5,597  1,808  -  8,619  5,817  -  14,053  4,429  -  24,299
 1982  6,454  -  4,091  0  10,545  145  -  -  145  0  -  1,178  2,672  3,850  3,060  3,415  897  -  7,372  9,659  -  8,684  3,569  -  21,912
 1983  5,214  -  4,269  0  9,483  207  -  -  207  0  -  1,147  2,787  3,934  3,764  3,387  611  -  7,762  9,185  -  8,803  3,398  -  21,386
 1984  6,616  -  6,057  0  12,673  240  -  -  240  0  -  1,549  2,955  4,504  4,140  4,975  854  -  9,969  10,996  -  12,581  3,809  -  27,386
 1985  6,910  -  6,242  0  13,152  272  -  -  272  0  -  1,644  3,255  4,899  4,641  4,633  885  -  10,159  11,823  -  12,519  4,140  -  28,482
 1986  8,366  -  5,409  0  13,775  342  -  -  342  0  -  1,842  3,548  5,390  5,051  5,167  1,427  -  11,645  13,759  -  12,418  4,975  -  31,152
 1987  9,712  -  5,582  0  15,294  361  -  -  361  22  -  2,127  3,657  5,806  6,190  4,921  1,305  -  12,416  16,285  -  12,630  4,962  -  33,877
 1988  11,430  -  5,079  63  16,572  434  -  -  434  142  -  2,283  4,041  6,466  7,027  4,835  2,300  -  14,162  19,033  -  12,197  6,404  -  37,634
 1989  12,790  -  5,785  0  18,575  457  -  -  457  428  -  2,367  4,688  7,483  7,943  5,826  2,529  -  16,298  21,618  -  13,978  7,217  -  42,813
 1990  12,480  -  5,983  40  18,503  513  -  -  513  796  -  1,936  4,746  7,478  7,824  5,232  3,516  -  16,572  21,613  -  13,151  8,302  -  43,066
 1991  6,158  -  5,593  4,781  16,532  435  -  -  435  675  -  1,864  4,994  7,533  700  9,951  4,642  -  15,293  7,968  -  17,408  14,417  -  39,793
 1992  6,350  -  8,288  2,913  17,551  421  -  -  421  802  -  1,994  5,160  7,956  6,338  6,615  2,385  -  15,338  13,911  -  16,897  10,458  -  41,266
 1993  3,429  -  12,016  2,901  18,346  465  -  -  465  1,075  -  1,977  5,068  8,120  8,424  5,815  2,182  -  16,421  13,393  -  19,808  10,151  -  43,352
 1994  5,052  -  10,996  3,863  19,911  453  -  -  453  906  -  2,225  5,103  8,234  7,978  6,847  2,565  -  17,390  14,389  -  20,068  11,531  -  45,988
 1995  7,955  -  10,217  1,726  19,898  477  -  -  477  1,305  -  1,675  4,775  7,755  7,259  8,698  1,586  -  17,543  16,996  -  20,590  8,087  -  45,673
 1996  9,385  -  10,445  2,176  22,006  533  -  -  533  1,213  -  1,803  4,871  7,887  6,962  12,433  326  -  19,721  18,093  -  24,681  7,373  -  50,147
 1997  10,120  -  11,268  1,068  22,456  785  -  -  785  1,324  -  2,309  5,168  8,801  9,919  11,696  516  -  22,131  22,148  -  25,273  6,752  -  54,173
 1998  8,893  -  11,426  0  20,319  578  -  -  578  1,769  -  1,761  4,557  8,087  9,014  10,711  149  -  19,874  20,254  -  23,898  4,706  -  48,858
 1999  10,772  -  13,741  0  24,513  654  -  -  654  5,050  -  1,676  2,622  9,348  10,806  11,823  106  -  22,735  27,282  -  27,240  2,728  -  57,250
 2000  13,751  -  11,529  0  25,280  800  -  -  800  6,024  -  1,508  2,186  9,718  12,004  12,179  1,007  -  25,190  32,579  -  25,216  3,193  -  60,988
 2001  15,648  -  9,941  0  25,589  907  -  -  907  5,452  -  1,641  2,432  9,525  13,362  10,518  835  -  24,715  35,369  -  22,100  3,267  -  60,736
 2002  18,916  -  9,513  0  28,429  1,069  -  -  1,069  5,986  -  981  3,395  10,362  15,792  11,603  965  -  28,360  41,763  -  22,097  4,360  -  68,220
 2003  20,665  -  6,424  0  27,089  1,175  -  -  1,175  6,572  -  1,266  2,513  10,351  16,004  11,707  1,068  50  28,829  44,416  -  19,397  3,581  50  67,444
 2004  22,045  -  7,146  0  29,191  854  380  -  1,234  5,896  -  1,582  3,739  11,217  18,410  9,862  1,962  420  30,654  47,205  -  18,970  5,701  420  72,296
 2005  16,476  -  12,408  0  28,884  857  343  -  1,200  5,932  -  1,389  3,435  10,756  14,732  12,228  2,513  418  29,891  37,997  -  26,368  5,948  418  70,731
 2006  16,548  -  13,156  0  29,704  1,289  -  -  1,289  5,898  -  2,149  3,423  11,470  16,313  11,884  2,449  419  31,065  40,048  -  27,189  5,872  419  73,528
 2007  20,488  -  10,686  0  31,174  1,406  -  -  1,406  6,478  -  1,806  3,691  11,975  16,779  13,140  2,367  470  32,756  45,151  -  25,632  6,058  470  77,311
 2008  18,598  -  11,878  0  30,476  1,354  -  -  1,354  5,428  -  1,717  4,195  11,340  16,325  14,324  1,770  311  32,730  41,705  -  27,919  5,965  311  75,900
 2009  17,739  -  10,077  0  27,816  1,243  -  -  1,243  4,832  -  1,860  3,868  10,559  14,732  12,459  2,836  328  30,355  38,546  -  24,396  6,704  328  69,974
 2010  15,188  -  10,607  0  25,795  1,141  -  -  1,141  3,035  -  2,323  4,173  9,531  11,214  13,054  2,995  336  27,599  30,578  -  25,984  7,168  336  64,066
 2011  13,593  2,038  10,195  0  25,826  1,172  -  -  1,172  1,325  746  3,216  4,389  9,676  14,718  12,775  265  373  28,131  30,808  2,784  26,186  4,654  373  64,805
 2012  15,600  2,164  10,192  0  27,956  471  -  794  1,265  2,965  792  2,631  4,081  10,469  16,522  12,770  302  428  30,022  35,558  2,956  25,593  5,177  428  69,712
 2013  20,059  2,275  7,262  0  29,596  485  -  811  1,296  4,488  833  1,405  3,835  10,561  18,249  12,764  594  400  32,007  43,281  3,108  21,431  5,240  400  73,460
 2014  21,478  1,832  4,220  0  27,530  4  -  1,238  1,242  3,942  671  1,383  3,849  9,845  7,668  19,080  2,339  474  29,561  33,092  2,503  24,683  7,426  474  68,178
 2015  15,019  2,167  4,597  0  21,783  3  -  973  976  2,478  794  1,131  3,697  8,100  6,648  13,605  2,929  450  23,632  24,148  2,961  19,333  7,599  450  54,491
 2016  17,943  2,494  3,485  0  23,922  3  0  1,047  1,050  2,876  913  626  3,842  8,257  10,308  11,133  2,789  507  24,737  31,130  3,407  15,244  7,678  507  57,966



 Percent Contribution of Water Supplies
 CLWA-SCWD  LACWD 36  NCWD            VWC                                         TOTAL
 100%                                                                                                     100%
 90%                                                                                                      90%
 80%                                                                                                      80%
 70%                                                                                                      70%
 60%                                                                                                      60%
 50%                                                                                                      50%
 40%                                                                                                      40%
 30%                                                                                                      30%
 20%                                                                                                      20%
 10%                                                                                                      10%
 0%                                                                                                       0%
 1980  1985  1990  1995  2000  2005  2010  2015  1980  1985  1990  1995  2000  2005  2010  2015  1980  1985  1990  1995  2000  2005  2010  2015  1980  1985  1990  1995  2000  2005  2010  2015  1980  1985  1990  1995  2000  2005  2010  2015
 Saugus Formation  Alluvium  Imported Water  1  Treated Groundwater  2  Recycled Water

 1. Reflects State Water Project through 2006; includes imported water from State Water Project and Buena Vista WSD Agreement beginning in 2007 and continuing through the present year.
 2. In January 2011, CLWA began operation of its Saugus groundwater containment project as part of municipal water supply.  After treatment for perchlorate removal, that water was blended with treated imported water and delivered to the Purveyors through the CLWA distribution system.  The amounts of treated groundwater from Saugus 1 and 2 utilized by each Purveyor reflect the
 estimated distribution to each Purveyor consistent with the proportions in the December, 2006 MOU that establishes amounts to be delivered and sold by CLWA to SCWD and NCWD at a reduced rate.  Although the MOU and the CLWA subsidized rate structure indicates all the treated Saugus 1 and 2 water is delivered to NCWD and SCWD, a minor, unquantifiable amount of the water
 may have been delivered to the other purveyors as a result of varying distribution system operations.
 3.Groundwater purchased from LA County Honor Farm.
 4.Groundwater production began at a new LA County Waterworks District 36 Saugus well in December 2011.
 5. Recycled water totals for 2012 and 2013 are estimates based on the water treament plant production meter; estimates were necessary due to customer meter failure.
   106   107   108   109   110   111