Page 16 - scoak20021030
P. 16

EXHIBIT  "B"

                                                                                          PARCEL  8


                                                   OAK
                                                                                              BEARING          DISTANCE
                                                                                       1   N  1·  39•  30"  E   280.14'
                                                                                       2   N  2·  40'  00"  W   138.70'
                                                                                       3   N  22·  06'  59"  W   50.88'
                                                                                       4   N  16"  16'  00"  W   77.85'
                                        PRESERVATION                                   5   N  s·  42'  20"  w   90.71'
                                                                                       6   N  45•  so·  06"  W   85.07'
                                                                                       7   N  40'  39•  30"  W   36.65'
                                                                                       8   N  39•  15'  40"  W   38.97'
                                                                                       9   N  44•  57'  44"  W   64.14'
                                                                                      10   N  20·  57'  44"  W   61.30'
                                                                                      11   N  3•  48'  30"  E   72.71'
                                             AREA                                     12   N  5•  35•  2s"  w   40.20'
                                                                                      13   N  12·  11•  28"  E   376.79'
                                                                                      14   N  44•  43'  13"  W   133.40'
                                                                                     15    S  54•  00'  20"  W   135.14'
                                                                                     16    S  10°  55'  38"  E   21.36'
                                                                                     17    S  48°  08'  45"  W   225.52'
                                                                                     18    S  20·  12'  44"  W   186.88'
                                                                                     19    S  9•  33•  52"  W   153.21'
                                                                                     20    S  1 0°  55'  29"  E   263.91'
                                                                                     21    S  20·  14'  12"  E   242.23'
                                                                                     22    N  69°  45'  48"  E   74.73'
                                                                                     23    S  9•  25'  10"  E   61.74'
                                                                                     24    s  so·  20·  oo"  E   36.20'
                                                                                     25    s  19•  20'  10"  E   422.84'
                                                                                     26    s  16°  38'  40"  E   90.20'
                                                                                     27    s  66°  05'  30"  E   33.37'
                                                                                     28    s  19•  35'  20"  E   199.53'
                                                                                     29    s  10·  so·  40"  E   26.96'
                                                                                     30    S  o·  34'  20"  E   155.14'
                                                                                     31    S  8°  58'  20"  E   82.51'
                                                                                     32    N  55•  49'  40"  E   26.58'



                                                                                          CURVE  DATA
                                                                                     t:.         R        L        T
                                                                            1    19•  27'  03"  475.00'   161.25'  81.41'
                                                                            2   39•  42'  59"   191.07'   132.44'  69.01'
                                                                            3   33°  52'  00"  445.00'   263.03'   135.48'
                                                                            4   36°  52'  14"   138.50'   89.13'   46.17'
                                                                            5   77•  oo·  oo"  75.00'··/  100.79'  59.66'
                                                                            6    24•  oo·  oo"   1 so.oo·   62.83'   31.88'
                                                                            7   25°  02'  48"  55.00'   · 24.04'   12.22'
                                                                            8   28"  32'  00"  200.00·   99.60'   50.86'
                                                                            9   23'  04'  35"  250.00'   100.69'  51.04'
                                                                           10    40°  54'  50"   135.00'   96.40'   50.36'
                                                                           ti    105•  35•  oo"  26.00'   48.37'   34.87'
                                                                           12   75•  35'  1 O"   39.03'   51.49'   30.27'
                                        SCAL[:   , ..  =  200·             13   49•  26'  50"   210.00'   181.23'  96.69'
                                                                           14   46"  30'  10"  85.00'   68.99'   36.52'






                                                                     16
   11   12   13   14   15   16   17