Page 15 - scoak20021030
P. 15

EXHIBIT  "8"

                                            PARCEL  A




             SCALE:  1 n  =  100'

                               @----





















                                                         0        BEARING       DISTANCE
                                                         1   N  41"  20'  30"  W   38.35'
                                                         2   S  86"  38'  20"  W   97.30'
                                                         3   S  o•  47'  10"  E   76.93'
                                                         4   S  38"  14'  00"  W   31.28'
                                                         5   S  17"  29'  30"  E   71 .35'
                                                         6   S  49•  53'  50"  W   98.26'
                                                         7   s  33•  04'  40"  W   139.99'
                                                         8   s  21·  38'  00"  W   31.20'
                                                         9   S  10'  52'  20"  E   33.23'
                                                        10   S  9•  26'  10"  W   98.88'
                                                         11   S  33'  12'  40"  E   87.19'
                                                        12   N  so·  1s·  oo"  E   142.77'
                                                        13   N  16'  14'  00"  W   44.66'
                                                        14   N  34'  35'  00"  E   102.36'
                                                        15   N  4"  21'  00"  E   131.29'
                                                        16    N  4'  02'  40"  W   115.01'
                                                        17    N  31'  17'  30"  E   58.63"
                                                        18    N  37'  57'  00"  E   75.50'
                                                        19    N  o•  22'  10"  W   166.04'
                                                        20    N  12'  29'  30"  W   36.41'
                                                        21   N  52'  09'  30"  E  .   24.50'

                                                                          ,
                                                          CURVE  DATA  ..... ,~·
                                                 A           R          L          T
                                             39•  01'  10"   105.00'   71.51'    37.20'
                                        2    16'  49•  10"   65.00'   19.08'     9.61'
                                        3    11 •  26'  00"   150.00'   29.93'   15.02'
                                        4    32'  30'  20"   380.00'   215.59'   110.78'
                                        5    20·  18·  30"   135.00'   47.85'    24.18'
                                        6    42"  38'  50"   108.00'   80.39'    42.16'
                                        7    so·  49'  oo"   60.00'   53.21'     28.50'
                                        8    30'  14'  00"   95.00'   50.13'     25.66'
                                        9    44•  28'  46"   66.00'   51.24'     26.99'
                                       10    40'  26'  18"   114.00'   80.46'    41.99'



                                                                    15
   10   11   12   13   14   15   16   17