Page 14 - hb1819
P. 14

discovery homes

                Valencia
                 25770 N. McBean Parkway
                 Valencia. California 91355
                      (213) 367-0643                  Phase I  Price  List
                      (805) 255-4914


                             LOT         PLAN/ELEVATION              BEDROOMS  & DEN          TOTAL  PRICE

                              1               52CR                    3  Bdrm.                 $89,950
                              2               52BR                    3  Bdrm.                  86,950
                              3               53CR                    3  Bdrm.  &  Den          88,950
                              4               51CR                    2  Bdrm.  &  Den          76,950
                              5               52A                     3  Bdrm.                  84,950
                              6               51B                     3  Bdrm.                  78,950
                              7               51AR                    2  Bdrm.  &  Den          82,950
                              8               53BR                    3  Bdrm.  &  Den          90,950
                              9               52B                     3  Bdrm.                  89,950
                             10               53A                     3  Bdrm.  & Den           96,950
                             11               51A                     2  Bdrm.  & Den           84,950
                             12               52CR                    3  Bdrm.                  91,950
                             13               51CR                    3  Bdrm.                  87,950
                             78               51A                     2  Bdrm.  &  Den          85,950
                             79               52A                     3  Bdrm.                  84,950
                             80               53C                     3  Bdrm.  &  Den          88,950
                             81               52B                     3  Bdrm.                  85,950
                             82               53B                     4  Bdrm.                  88,950
                             83               51B                     2  Bdrm.  & Den           78,950
                             84               52C                     3  Bdrm.                  85,950
                             85               53A                     3  Bdrm.  & Den           88,950
                             86               52A                     3  Bdrm.                  89,950
                             87                                       3  Bdrm.  &  Den          92,950
                             88               52BR                    3  Bdrm.                  83,950
                             89               51BR                    2  Bdrm.  & Den           76,950
                             90               53CR                    3  Bdrm.  & Den           86,950
                             91               52AR                    3  Bdrm.                  83,950
                             92               51AR                    3  Bdrm.                  77,950
                             93               53AR                    3  Bdrm.    Den           86,950
                             94               52CR                    3  Bdrm.                  83,950
                             95               53C                     4  Bdrm.                  86,950
                             96               51CR                    2  Bdrm.  & Den           79,950
                             97               51A                     3  Bdrm.                  78,950
                             98               52A                     3  Bdrm.                  84,950
                             99               53A                     4  Bdrm.                  87,950
                            100               51B                     2  Bdrm.  & Den           77,950
                            101               53B                     3  Bdrm.  &  Den          87,950
                            102               52B                     3  Bdrm.                  84,950
                            103                                       3  Bdrm.  &  Den          87,950
                            104               52C                     3  Bdrm.                  84,950
                            105               53A                     4  Bdrm.                  87,950
                            106               51C                     3  Bdrm.                  79,950
                            107               53B                     3  Bdrm.  &  Den          89,950
                            108               53C                     4  Bdrm.                  92,950
   9   10   11   12   13   14