Page 21 - laedc_scrra_score_20191031
P. 21
SCORE Economic Impact Analysis
Exhibit 6-6: SCORE Operations Employment Impacts (2018-2050)
Los San SoCal
Angeles
Ventura
County ------ Total
Bernardino
Orange
Riverside
-
Industry
NAICS 11 Forestry, fishing, and hunting 700 (200) (2,000) (200) (3,000) (4,700)
NAICS 21 Mining 4,200 2,300 800 600 700 8,600
NAICS 22 Utilities 2,300 800 500 800 300 4,700
NAICS 23 Construction 61,500 49,800 16,900 (10,800) 11,500 128,900
NAICS 31-33 Manufacturing 183,300 71,300 12,300 21,300 8,500 296,700
NAICS 42 Wholesale trade 45,200 21,300 5,600 8,500 2,900 83,500
NAICS 44-45 Retail trade 80,200 53,100 31,700 24,400 15,100 204,500
NAICS 48-49 Transportation and warehousing 54,500 16,700 4,900 (15,700) 2,600 63,000
NAICS 51 Information 26,400 4,400 800 500 600 32,700
NAICS 52 Finance and insurance 59,800 35,200 700 5,200 3,900 104,800
NAICS 53 Real estate and rental and leasing 56,600 34,600 14,600 9,700 8,500 124,000
NAICS 54 Professional, scientific, and technical services 5,200 13,400 2,300 (4,400) 600 17,100
NAICS 55 Management of companies and enterprises (7,100) (6,200) (1,000) (1,700) (800) (16,800)
NAICS 56 Administrative, support, waste management, and
remediation services 7,300 6,300 (1,800) 4,300 900 17,000
NAICS 61 Educational services; private (12,000) (2,900) (2,600) (3,300) (1,700) (22,500)
NAICS 62 Health care and social assistance (23,500) 11,000 (4,700) (11,300) 2,800 (25,700)
NAICS 71 Arts, entertainment, and recreation 18,700 9,600 1,600 100 1,500 31,500
NAICS 72 Accommodation and food services (17,100) 5,100 (6,000) (7,600) 2,300 (23,300)
NAICS 81 Other services (except public administration) 63,200 29,400 14,200 8,100 7,400 122,300
NAICS 99 State and Local Government 95,700 41,200 33,700 33,700 13,000 217,300
Total 704,900 396,300 122,600 62,200 77,600 1,363,600
Estimates by LAEDC
Institute for Applied Economics 21