Page 11 - lw3070
P. 11

Cross-Correlations:

                    3  x  6   Approve/Disapprove  vs.  Work  Within  City

                                                    Work  Within  City         Do  Not  Work  in  City
                    Strongly  Approve                        3  18%                       9  18%
                    Somewhat  Approve                       5  29%                      12  24%
                    Neutral  & DK                           4  24%                      22  43%
                    Somewhat  Disapprove                    5  29%                        6  12%
                    Strongly  Disapprove                    0    0%                       2   4%


                    3  x  7   Approve/Disapprove  vs.  Type  of  Residence
                                                    Own           Rent         Other
                    Strongly  Approve               10  18%         1   9%        1  50%
                    Somewhat  Approve               15  27%         1   9%        1  50%
                    Neutral  & DK                   21  38%         5  45%        0    0%
                    Somewhat.Disapprove              7  13%         4  36%        0    0%
                   Strongly  Disapprove              2    4%        0   0%        0    0%

                    3  x  8   Approve/Disapprove  vs.  Duration  Lived  in  Area

                                                    <lyr          1-Syr        5-lOyr         >lOyr
                   Strongly  Approve                 0    0%        3  14%        3  16%         6  23%
                   Somewhat  Approve                 1  50%         4  19%        7  37%         5  19%
                   Neutral  & DK                     1  50%       11  52%         6  32%         8  31%
                   Somewhat  Disapprove              0    0%        3  14%        2  11%         6  23%
                   Strongly  Disapprove              0   0%         0   0%        1    5%        1   4%

                   3  x  9   Approve/Disapprove  vs.  Children  in  School

                                                   Children  in  School  No  Children  in  School
                   Strongly  Approve                        5  16%                        7  19%
                   Somewhat  Approve                       11  34%                        6  17%
                   Neutral  & DK                           10  31%                      16  44%
                   Somewhat  Disapprove                     4  13%                        7  19%
                   Strongly  Disapprove                     2    6%                       0   0%
   6   7   8   9   10   11   12   13   14