Page 766 - northlakehills_deir_0517
P. 766
NorthLake Specific Plan Draft Supplemental EIR 2050 2045 20,650 21,000 20,400 20,400 41,050 41,400 325 325 9,100 9,100 4,680 4,680 11,000 11,000 1,607 1,607 26,387 26,387 20,000 20,000 – – 4,950 4,950 24,950 24,950 92,712 93,062 7,750 6,900 3,750 3,777 9,950 9,923 21,450 20,600 20,975 17,275 20,000 20,000 62,425 57,875 155,137 150,937 Utilities
2040 21,025 20,400 41,425 325 9,100 4,680 11,000 1,607 26,387 20,000 – 4,950 24,950 93,087 5,875 3,777 9,923 19,575 13,775 20,000 53,350 146,437
2035 21,050 20,400 41,450 325 9,100 4,680 11,000 1,607 26,387 20,000 – 4,950 24,950 93,112 4,850 3,777 9,923 18,550 10,275 20,000 48,825 141,937
2030 21,050 20,400 41,450 325 9,100 4,680 11,000 1,607 26,387 20,000 – – 4,950 24,950 93,112 3,850 3,777 9,923 17,550 7,775 10,000 35,325 128,437
TABLE 5.12-6 PROJECTED SINGLE-DRY YEAR SUPPLIES AND DEMANDS 2025 2020 20,200 20,250 20,400 20,400 40,600 40,650 325 325 10,000 11,000 4,680 4,680 11,000 11,000 1,607 1,607 27,287 28,287 20,000 20,000 15,000 4,950 4,950 24,950 39,950 93,162 109,212 2,300 1,250 3,777 3,777 9,923 9,923 16,000 14,950 5,225 2,725 10,000 – 31,225 17,675 124,387 126,887 5.12-34
2015 20,300 20,400 40,700 325 11,900 6,060 11,000 1,607 30,567 20,000 15,000 4,950 39,950 111,542 200 825 2,875 3,900 975 – 4,875 116,417
Total Groundwater Total Imported Total Banking Total Existing Supplies Total Groundwater Total Planned Supplies
Flexible Storage Accounts d Nickel Water – Newhall Land Semitropic – Newhall Land g Saugus Formation (Restored Well) Saugus Formation(New Wells) Total Existing and Planned Supplies R:\Projects\OC\WCP_Woodrid\J0001\Draft EIR\5.12 Utilities-042617.docx
Existing Supplies Existing Groundwater a Alluvial Aquifer Saugus Formation Recycled Water b Imported Water State Water Project c Buena Vista-Rosedale Banking Programs Rosedale Rio-Bravo e Semitropic f Planned Supplies Future Groundwater h Alluvial Aquifer Recycled Water b Banking Programs i