Page 9 - speedway19800802
P. 9

SPORTSMAN  TOP  TEN  DRIVERS  RECAP

                                                    Fast      Dash                  FEATURE  FINISHES
              No,      Driver           Points      Time      Wins         1st     2nd       3rd      4th       5th
         1.   97    RON  HORNADAY  JR.   1165          0        3           1       4         4         1        0
         2.   79    JOHN  COYAN          1070          6        2           4       3         1         0        1
         J.,   30   GARY  JOHNSON          715         4        4           3       0         0        0         0
         4 .   84   MIKE  BARNETT          555         0        0           0       0         0         3        2
         5.   91    TOM  REILLY            540         0        0           1       1         1        1         0
         6.   09    ROMAN  CALCZYNSKI     465          0        0           1       0         1         0        1
         7.  88     ALLEN  THACKER         435         0        0           0       0         1        0         1
         8.  104    CHRIS  CAMPANELLA     400          0        0           0       0         0        0         2
         9.,  55    MIKE  DIMARZO          365         0        0           0       2         0        1         1
        10.  90     BRUCE  ERICKSON        330         0        0           1       0         1        0         0

                                SPORTSMAN  DRIVER  STANDINGS ..... ELEVENTH  THRU  TWENTIETH
                  11.  66     JIM  KENT              270             16.   08    DAVE  PHIPPS           200
                  12.    4    JIM  AYERS             260             17.  113    CHUCK  BERRY           190
                  13.   22    MIKE  SMALLEY          230             18.  07     JOE  ASTONE            180
                  14 ..   45   MARK  CHRISTOPHER     230             19 .   83   LARRY  WARHOLIC        170
                  15.  51     GABBY  GARR ISON       215             20.  108    FRANK  BULOT           155




















































                        GARY  JOHNSON,  VALENCIA,  IN  THE  #30  DURBIN  INC.  CAMARO
   4   5   6   7   8   9   10   11   12   13   14