Page 7 - speedway19810912
P. 7

Bill  Sedgwick  (25)  won  last  Sportsman main  event solidifying second  place  in  point standings.








     llil~ill



          lrIKIIBW                                                            IP®TI~lr



                     z3®~ThJ

                                          ----=-"- _..../          ~1r£~IIDTI~@~
                                              -----

                  Modified                               Sportsman                          Street Stock
      11.  37  Loren  Spangler      245    11.  96  Joe  Ruggles  Jr.       325    11.  51  Chris  Peedan       985
      12.  02  Ken  Sapper          240    12.    4  Jim  Ayers             300    12.  39  John  Redmond       850
      13.   1  Daryl  Kratz         230    13.  08  Dave  Phipps            285    13.  83  Tim Kerbrat         790
      14.  27x  Brian  Brown        225    14.    2  Mike  Hindman          245    14.  15  Kevin  Shannon      790
      15.  57  Tom  Finneran        210    15.  71  L.A.  Woodside          195    15.    4  Bi ll  Converse    765
      16.   4  Chris  Campanella  185      16.  112  Terry  Singleton       175    16.  58  John  Cran          690
      17.   5  Ken  Bosse           175    17.  97  Bi 11  McKnight         150    17.  97  Bill  McKnight      660
      18.  36  Steve  Starr         170    18.  84  Mike  Barnett           140    18.    0  Dan  Pacheco       490
      19.  79x  Joe  Ruggles        140    19.  113  Chuck  Berry           140           0  Greg  Scates       475
                                                                                         23  Cindy  Davar
      20.  28  Hilton  Vail         140    20.  24  Bi 11  Morton           115   ~                             450
                                                                                  ,_.....:::;::,
   2   3   4   5   6   7   8   9   10   11   12