Page 501 - us_mineralresources1885
P. 501
—
SALT. 485
Salt, of domestic production, exported from the United States.
Fiscal years ending Sep- Fiscal years ending Sep-
tember 30 until 1842, Quantity. Value. tember 30 until 1842, Quantity. Value.
and June 30 since and June 30 since—
Bushels. Bushels.
1790 31, 935 $8, 236 1857
1791 4,208 1,052 1856
1830 47, 488 22, 978 1859
1831 45, 847 26, 848 1860
1832 45, 072 27, 914 1861
1833 25, 069 18, 211 1862
1834 89, 064 54, 007 1863
1835 126, 230 46, 483 1864
1836 49, 917 31, 943 1865
1837 99, 133 58, 472 1866
1838 114,155 67, 707 1867
1839 264, 337 64, 272 1868
1840 92, 145 42, 246 1869
1841 215, 084 62, 765 1870
1842 110, 400 39, 064 1871
1843 (nine months) 40, 678 10, 262 1872
1844 157, 529 47, 755 1873
1845 131, 500 45,151 1874
1846 117, 627 30, 520 1875
1847 202, 244 42, 333 1876
1848 219, 145 73, 274 1877
1849 312, 063 82, 972 1878
1850 319, 175 75, 103 1879
1851 344, 061 61, 424 1880
1852 1, 467, 676 89, 316 1881
1853.... 515, 857 119, 729 1882
1854 548, 185 159, 026 1883
1855 536, 073 156, 879 1884
1856 _. 698,458 311, 495 1885

