Page 2 - hb5801
P. 2

--
        RATES  TO  MANY  NORTH  AMERICAN  CITIES
                        (Rates to Points  Not Listed May  Be  Obtained  From  the Operator)
              NIGHT  AND  SUNDAY  RATES  APPLY  FROM  6 P.M.  TO  4:30  A.M.  AND  ALL  DAY  SUNDAY
                   (Night  and  Sunday  rates  also  apply  on  calls  to  many  points  on  the  holidays
                  Thanksgiving,  Christmas  and  New  Years.  Call  Operator  for  rate  information.)
                THE  RATES  SHOWN  ARE  FOR  3  MINUTES.  THE  FEDERAL  TAX  IS  NOT  INCLUDED.
                     The  rates  shown  below  are  those  in  effect  at  the  time  this  directory  was  closed
                     for  printing  and  are  subject  to  such  changes  as  may  be  made  from  time  to  time.
                           Station   Person                       Station   Person
              From                                  From
           NEWHALL           NIGHTS    NIG HTS    NEWHALL          NIGHTS   WEEK-  NIGHTS
                                                                               AND
                                        AND
                                  WEEI<-
                              AND
               to:      WEEK-  SUNDAY  DAYS  SUNDAY   to:     WEEI<-  AND    SUNDAY
                                                               DAYS  SUNDAY  DAYS
                        DAYS
        Akron,  Ohio  •••. ...•••••• $2.35   $1.90   $3.30   $2.85   Lansing,  Mich  •••••••••••• $2.20   $1.75   $3.10   $2.65
        Albuquerque,  N.  M . • •.••••  1.40   1.10   1.95   1.65   Lincoln,  Neb •••.••.•••.••  1.90   1.50   2.65   2.25
        Alhambra,  Calif  •..• • ••••••  .40   .40   .60   .60   Louisville,  l<y .  ...........  2.20   1.75   3.10   2.65
        Allentown,  Pa.  • ••...•••••  2.50   2.00   3.50   3.00   Madison,  Wis •  ...........  2.20   1.75   3.10   2.65
        Amarillo,  Tex.  ...........  1.70   1.35   2.40   2.05   Memphis,  Tenn .. • .•••...•  2.20   1.75   3.10   2.65
        Anaheim,  Calif.  ..........  .55   .50   .85   .80   Merced,  Calif •  . ..........  1.05   .90   1.65   1.50
        Anchorage,  Alaska- See  Overseas Calls  below   Miami,  Fla .  ..... .... ....  2.50   2.00   3.50   3.00
        Annapolis,  Md .•...•.•..•.  2.50   2.00   3.50   3.00   Milwaukee,  Wis .......•...  2.20   1.75   3.10   2.65
        Atlanta,  Ga . ..•.... . ..•••  2.35   1.90   3.30   2.85   Minneapolis,  Minn ..•••.•..  2.05   1.65   2.85   2.45
        Augusta,  Me .  .......... ..  2.50   2.00   3.50   3.00   Montgomery,  Ala ..••.•.••.  2.20   1.75   3.10   2.65
        Bakersfield,  Calif •.. ......•  .65   .55   1.00   .90   Montreal,  Quebec,  Canada   3.30   2.55   4.30   3.55
        Baltimore,  Md .....••••..•  2.50   2.00   3.50   3.00   Nashville,  Tenn ...........  2.20   1.75   3.10   2.65
        Bellingham,  Wash .•....•••  1.70   1.35   2.40   2.05   Newark,  N.  J .......  ••  ••  2.50   2.00   3.50   3.00
        Birmingham,  Ala • •. .. .• . ••  2.20   1.75   3.10   2.65   New  Orleans,  La ......••..  2.20   1.75   3.10   2.65
        Boise,  Ida .•.••..•.•..•••  1.40   1.10   1.95   1.65   Newport  Beach,  Calif .  .....  .60   .50   .95   .85
        Boston,  Mass •.••....•...•  2.50   2.00   3.50   3.00   New York  City,  N. Y .•..•..  2.50   2.00   3.50   3.00
        Brea,  Calif •  .............  .50   .50   .75   . 75   Nome,  Alaska-See Overseas  Calls below
        Bridgeport,  Conn.  ........  2.50   2.00   3.50   3.00   Norfolk,  Va .••.....•.•...  2.50   2.00   3.50   3.00
        Brooklyn,  N.  Y.  ..........  2.50   2.00   3.50   3.00   Ogden,  Utah  •.•........••  1.35   1.05   1.90   1.60
        Buena  Park,  Calif ........•  .55   .50   .85   .80   Oklahoma  City,  Okla ..•...•  1.90   1.50   2.65   2.25
        Burlington,  Vt •.•• . ... .•. .  2.50   2.00   3.50   3.00   Omaha,  Neb •.•••••..•••••  1.90   1.50   2.65   2.25
        Butte,  Mont.  ........... ..  1.60   1.30   2.25   1.95   Orange,  Calif .•.........••  .60   .50   .95   .85
        Calgary,  Alberta,  Canada  ...  2.25   1.60   3.15   2.50   Ottawa, Ontario,  Canada  •..•  3.30   2.55   4.30   3.55
        Cedar  City,  Utah  ..... ... . 1.10   .85   1.55   1.30   Pawtucket,  R.  I.  ..........  2.50   2.00   3.50   3.00
        Charleston,  S.  C . .........  2.35   1.90   3.30   2.85   Philadelphia,  Pa .•...•.••.  2.50   2.00   3.50   3.00
        Cheyenne,  Wyo.  ....... .....  1.60   1.30   2.25   1.95   Phoenix,  Ariz •  . ..........  1.10   .85   1.55   1.30
        Chicago,  Ill.  ... • . . • • •....  2.20   1.75   3.10   2.65   Pittsburgh,  Pa.  • . •••••....  2.35   1.90   3.30   2.85
        Cincinnati,  Ohio  .....•.. ..  2.20   1.75   3.10   2.65   Portland,  Ore .••••• •••• ..•  1.60   1.30   2.25   1.95
        Cleveland,  Ohio  ... .......  2.35   1.90   3.30   2.85   Racine,  Wis •••• • •• ••• •• • •  2.20   1.75   3.10   2.65
        Colorado  Springs,  Colo •...••  1.60   1.30   2.25   1.95   Reno,  Nev •• .••••.. •• ••••  1.05   .80   1.45   1.20
        Columbus,  Ohio  ••.•..•••••  2.35   1.90   3.30   2.85   Richmond,  Va ..••••••••••  2.50   2.00   3.50   3.00
        Concord,  N.  H ............  2.50   2.00   3.50   3.00   Roswell,  N.  M ............  1.50   1.20   2.10   1.80
        Dallas,  Tex.  ....... .....  1.90   1.50   2.65   2.25   Sacramento,  Calif ....•...•  1.25   1.05   1.95   1.75
        Dayton,  Ohio  •..••...••••  2.35   1.90   3.30   2.85   Saint  Louis,  Mo .....•.•••.  2.20   1.75   3.10   2.65
        Denver,  Colo.  ............  1.60   1.30   2.25   1.95   Saint  Paul,  Minn ...•••••..  2.05   1.65   2.85   2.45
        Des  Moines,  Iowa  •.•••...•  2.05   1.65   2.85   2.45:   Salt  Lake  City,  Utah  .•.•••  1.35   1.05   1.90   1.60
        Detroit,  Mich.  ... ........  2.35   1.90   3.30   2.85   San  Diego,  Calif .......•••  .85   .70   1.30   1.15
        Duluth,  Minn.  ...........  2.20   1.75   3.10   2.65   San  Francisco,  Calif • •.• • ••  1.20   1.00   1.85   1.65
        El  Monte,  Calif .••......•.  .45   .45   .70   .70   San  Jose,  Calif •.......•.•  1.15   1.00   1.80   1.65
        El  Paso,  Tex ••••.....•• • •  1.50   1.20   2.10   1.80   Santa  Fe,  N.  M ...........  1.50   1.20   2.10   1.80
        Evansvi lie,  Ind ... .........  2.20   1.75   3.10   2.65   Seattle,  Wash •• ..••..•.••  1.60   1.30   2.25   1.95
        Fairbanks,  Alaska-See Overseas  Calls below   Spokane,  Wash.   ··········   1.60   1.30   2.25   1.95
        Fort  Worth,  Tex .........•  1.90   1.50   2.65   2.25   Springfield',  Ill .  ..........  2.20   1.75   3.10   2.65
        Fullerton,  Calif ••..•.•..••  .55   .50   .85   .80   Syracuse,  N.  Y.   ··········   2.50   2.00   3.50   3.00
        Galveston,  Tex .•••• . •..• .•  2.05   1.65   2.85   2.45   Toledo,  Ohio  ............•  2.35   1.90   3.30   2.85
        Hartford,  Conn.  ..........  2.50   2.00   3.50   3.00   Topeka,  Kan •  . ...........  1.90   1.50   2.65   2.25
        Huntington, W. Va .........  2.35   1.90   3.30   2.85   Toronto,  Ontario,  Canada  •.•  3.10   2.35   4.10   3.35
        Idaho  Falls,  Ida  ..•••••.••.  1.50   1.20   .  2.10   1.80   Trenton,  N.  J ....••.•••.•  2.50   2.00   3.50   3.00
        Indianapolis,  Ind  ..........  2.20   1.75   3.10   2.65   Tucson,  Ariz.  • •..•.•••.••  1.20   .90   1.70   1.40
        Jacksonville,  Fla .•.•••.•••  2.35   1.90   3.30   2.85   Tulsa,  Okla.  . •....•.•..••  1.90   1.50   2.65   2.25
        Juneau,  Alaska-See Overseas  Calls below   Vancouver,  Wash .•.•.•••• .  1.60   1.30   2.25   1.95
        Kansas  City,  Mo.  . ........  2.05   1.65   2.85   2.45   Washington,  D.  C •••.••• ••  2.50   2.00   3.50   3.00
        Ketchikan, Alaska-See Overseas Calls  below   Wheeling,  W.  Va ..••.• •. ..  2.35   1.90   3.30   2.85
        Knoxville,  Tenn •• •..• ... ••  2.35   1.90   3.30   2.85   Wilmington,  Del •...•.•.•.  2.50   2.00   3.50   3.00
        Laguna  Beach,  Calif .••••••  .65   .55   1.00   .90   Winnipeg,  Manitoba,  Canada.  2.60   1.90   3.60   2.90
              Argentina Australial
        OVERSEAS  CALLS  (including  ALASKA)   Information  on  the  availability  of  telephone  service  to  overseas
        points  and  the  rates  applicable  thereto  may  be  obtained  from  the  Operator.  Some  typical  weekday  rates  for a  three-
        minute  overseas  message  are:   Bermuda            Alaska
              Egypt                   Guatemala   $9.00       Anchorage   $8.2S
                                                              Fairbanks
                                      Panama
              France       $12,00     Puerto Rico
              Japan                   Virgin Islands          Juneau   $6.7S
                                                              Ketchikan
              Sweden
              United Kingdom ,.       Hawaii  . • . • . . • •  $6.00   Nome  . . . • • •  $9.00
                  Reduced  rates apply on calls to many countries during certain  night hours and on Sundays.
                         Copyright 1957 by The  Pacific  Telephone and Telegraph  Company
   1   2   3   4   5   6   7