Page 642 - skylineranchdeir0709
P. 642

4.I  Water Resources


                                                          Table 4.I-6

                                                                                    (a)
                                       Projected Multiple-Dry Year Supplies And Demands
                                                                               Supply (af)
                           Water Supply Sources             2010       2015       2020      2025       2030
               Existing Supplies
                  Wholesale (Imported)                     47,017     46,317     45,277     44,477    44,277
                      SWP Table A Supply  (b)              32,900     32,200     31,500     30,700    30,500
                    Buena  Vista-Rosedale                  11,000     11,000     11,000     11,000    11,000
                      Nickel Water - Newhall Land           1,607      1,607     1,607      1,607      1,607
                      Flexible Storage Account (CLWA)  (c)  1,170      1,170     1,170      1,170      1,170
                      Flexible Storage Account (Ventura County)  (c)  340  340     0          0         0
                  Local Supplies
                    Groundwater                            47,500     47,500     47,500     47,500    47,500
                      Alluvial Aquifer                     32,500     32,500     32,500     32,500    32,500
                      Saugus Formation  (d)                15,000     15,000     15,000     15,000    15,000
                    Recycled  Water                         1,700      1,700     1,700      1,700      1,700
                   Total Existing Supplies                  96,217    95,517     94,477     93,677    93,477
               Existing Banking Programs
                   Semitropic Water Bank  (c)              12,700       0          0          0         0
                  Rosedale-Rio Bravo  (e) (f)               5,000     15,000     15,000     15,000    15,000
                   Semitropic Water Bank – Newhall Land  (g)  4,950    4,950     4,950      4,950      4,950
                   Total Existing Banking Programs          22,650    19,950     19,950     19,950    19,950
               Planned Supplies
                  Local Supplies
                    Groundwater                             6,500      6,500     6,500      6,500      6,500
                         Restored wells (Saugus Formation)  (d)  6,500  6,500    5,000      5,000      5,000
                         New Wells (Saugus Formation)  (d)   0          0        1,500      1,500      1,500
                    Recycled  Water  (h)                     0         1,600     6,300      11,000    15,700
                      Recycled Water - Newhall Ranch         0         1,500     2,500      3,500      5,400
                   Total Planned Supplies                   6,500      9,600     15,300     21,000    27,600
               Planned Banking Programs
                   Additional Planned Banking  (f) (i)       0         5,000     15,000     15,000    15,000
                   Total Planned Banking Programs            0         5,000     15,000     15,000    15,000
               Total Existing and Planned Supplies and Banking   125,367   130,067   144,727   149,627   156,027
               Total Estimated Demand (w/o conservation)  (j) (k)  110,100  120,300  128,900  141,200  152,100
               Conservation  (l)                           (9,500)    (10,700)  (11,700)   (13,100)   (14,200)
               Total Adjusted Demand                       100,600    109,600    117,200   128,100    137,900

               a   Supplies shown are annual averages over four consecutive dry years (unless otherwise noted).
               b   SWP supplies are calculated by multiplying CLWA's Table A Amount of 95,200 af by percentages of average deliveries projected to be
                 available during the worst case four-year drought of 1931-1934 as provided in Tables 6-5 and 6-14 of DWR's  "State Water Project
                 Delivery Reliability Report 2007."  Year 2030 figure is calculated by multiplying by DWR’s 2027 percentage of 32%.
               c   Based on total amount of storage available divided by 4 (4-year dry period). Initial term of the Ventura County entities' flexible
                 storage account is ten years (from 2006 to 2015).
               d   Total Saugus pumping is the average annual amount that would be pumped under the groundwater operating plan, as summarized in
                 Table 3-6 of the 2005 UWMP ([11,000+15,000+25,000+35,000]/4).
               e
                  CLWA has 64,900 af of recoverable water as of 12/31/07 in the Rosedale-Rio Bravo Water Banking and Recovery Program.
               f
                  Average dry year period supplies could be up to 20,000 af for each program depending on storage amounts at the beginning of the dry
                 period.
               g
                  Delivery of stored water from the Newhall Land Semitropic Groundwater Bank requires further agreements between CLWA and
                 Newhall Land.
               h   Recycled water supplies based on projections provided in CLWA's 2005 UWMP Chapter 4, Recycled Water.
               i   Assumes additional planned banking supplies available by 2014.
               j
                  Assumes increase in total demand of 10 percent during dry years.
               k   Demands are for uses within the existing CLWA service area.  Demands for any annexations to the CLWA service area are not
                 included.
               l
                  Assumes 10 percent reduction on urban portion of total normal year demand resulting from conservation best management practices
                 ([urban portion of total normal year demand x 1.10] * 0.10), as discussed in CLWA's 2005 UWMP, Chapter 7.

               Source:  Ford, Jeff, Water Resources Planner. Castaic Lake Water Agency, 2008.
               County of Los Angeles Department of Regional Planning                          Skyline Ranch Project
               PCR Services Corporation                                                                July 2009

                                                          Page 4.I-37
                                  PRELIMINARY WORKING DRAFT – Work in Progress
   637   638   639   640   641   642   643   644   645   646   647